Calculate your exact age in years, months, days, hours, minutes, and even seconds. Perfect for tracking important milestones, anniversaries, and life events with precision.
Age calculation involves determining the exact time that has passed between a person's birth date and the current date (or another specified date). While this might seem straightforward, there are several nuances to consider when calculating age precisely.
There are various methods for expressing age, each with its own purpose:
Leap years add an extra day (February 29) and occur every 4 years (with exceptions in century years not divisible by 400). This means people born on February 29 have birthdays only once every four years, though they age normally.
Months have varying lengths (28-31 days), which affects the calculation. For example, someone born on January 31 would have their one-month anniversary on February 28 (or 29 in a leap year).
Time zones can affect age calculation, especially for people who travel frequently or move between time zones. The technical birthday moment depends on the time zone of birth.
Different cultures have various methods of age counting. For example, in some East Asian cultures like Korea, babies are considered one year old at birth and gain a year on New Year's Day rather than on their birthday.
Your birth date corresponds to both Western (sun sign) and Chinese zodiac signs, which some people use to understand personality traits and compatibility:
Western Zodiac | Date Range | Chinese Zodiac | Birth Years |
---|---|---|---|
Aries | March 21 - April 19 | Rat | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020 |
Taurus | April 20 - May 20 | Ox | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021 |
Gemini | May 21 - June 20 | Tiger | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022 |
Cancer | June 21 - July 22 | Rabbit | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023 |
Leo | July 23 - August 22 | Dragon | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024 |
Virgo | August 23 - September 22 | Snake | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025 |
Libra | September 23 - October 22 | Horse | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026 |
Scorpio | October 23 - November 21 | Goat | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027 |
Sagittarius | November 22 - December 21 | Monkey | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016, 2028 |
Capricorn | December 22 - January 19 | Rooster | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017, 2029 |
Aquarius | January 20 - February 18 | Dog | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018, 2030 |
Pisces | February 19 - March 20 | Pig | 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019, 2031 |
Our Age Calculator provides a precise and detailed breakdown of your age in various units, making it useful for both practical purposes and meaningful reflection on life's journey and milestones.